Kalorientabelle › Obst & Früchte
Apfel (mit Schale) Kalorien & Nährwerte
Frischer roher Apfel mit Schale, Standardportion 100 g.
Nährwerte für Apfel (mit Schale) (pro 100 g)
| Kalorien | 52 kcal |
| Energie | 217 kJ |
| Fett | 0,2 g |
| • gesättigt | 0,0 g |
| • einf. unges. | 0,0 g |
| • mehrf. unges. | 0,0 g |
| Kohlenhydrate | 14,0 g |
| • Zucker | 10,0 g |
| Eiweiß | 0,3 g |
| Ballaststoffe | 2,4 g |
| Salz | 0,0 g |
| Wasser | 85,6 g |
7.5
Health Score
Basierend auf Nährstoffdichte und Verarbeitung. Je höher, desto gesünder.
Mikronährstoffe für Apfel (mit Schale)
Vitamine
| Vitamin B1 | 0,0 mg |
| Vitamin B2 | 0,0 mg |
| Vitamin B3 | 0,1 mg |
| Vitamin B5 | 0,1 mg |
| Vitamin B6 | 0,0 mg |
| Vitamin B7 | 0,2 mg |
| Folsäure | 3,0 mg |
| Vitamin C | 4,6 mg |
| Vitamin E | 0,2 mg |
| Vitamin K | 2,2 mg |
Mineralstoffe
| Kalzium | 6,0 mg |
| Chlor | 5,0 mg |
| Kupfer | 0,0 mg |
| Jod | 1,0 mg |
| Eisen | 0,1 mg |
| Magnesium | 5,0 mg |
| Mangan | 0,0 mg |
| Phosphor | 11,0 mg |
| Kalium | 107,0 mg |
| Zink | 0,0 mg |